» Top Local Regions
- Canarias = 1
- Catalunya = 1
- Valenciana = 1
» Top Global
Country | Our Records | Estimation |
---|---|---|
USA | 49383 | 61549 |
Canada | 2099 | 6010 |
UK | 1769 | 7933 |
Australia | 359 | 4434 |
New Zealand | 106 | 1235 |
South Africa | 88 | 3499 |
France | 81 | 266 |

» Ranking
The popularity rank in Spain is #N/A (rare name)
Worldwide there are 54134+ people named Pratt
» Meaning
Name Pratt means Clever trickster
» Popular firstnames for surname Pratt
Mavis (1) Jose (1) Alida (1)
